Ring Cutter

Description
Cutting Dimensions
Product Range
| Product No | Product Description |
|---|---|
| 9300 | Ring Cutter |
| 9301 | Replacement blade “N” normal-standard |
| Product No | Product Description |
|---|---|
| 9302 | Electric motor for ring cutter |
| 9303 | Replacement blade “G” [graphite], perforated sheet steel |
| 9305 | Replacement blade “U + M” Uniseal metal |
| 9306 | UNISEAL® 3400 cutting surface ø 350 mm, 3 mm thick |
| 9307 | Punch ø 22 mm |
| 9308 | Measuring device, mounted, complete with ruler |
| 9309 | Centring and clamping unit |
| 9311 | Adjustable clamping lever, bottom |
| 9312 | Ball insert, complete with metal housing |
| 9313 | Hand wheel, top, with lobed wheel |
| 9314 | Hand crank, spoked handwheel with handle |
| 9316 | Fork wrench, SW 10 |
