Plastics
Semi-Finished, Molded, Turned & Milled Parts.
Description
Our focus in plastics is on processing PTFE material for structural components, like plug inserts and accessories, V-collars, seat rings, bellows, bearing shells, cover gaskets, pig components, and O-rings. For the majority of these parts, we use the high quality materials supplied by Dyneon®. The most popular materials include the modified compounds 3M™ Dyneon™ TFM™ 1600, 1700, 4105, and 3M™ Dyneon™ TF 1602; other materials with fillers made of conductive pigment, graphite, or bronze are also avail able as standard options. The manufacturing and processing of plastic molded parts to specifications from drafts, drawings, or patterns is done on state of the art CNC machines [e.g. milled, water jet shape cutting, CNC/NC turned, seamless processing up to Ø 1,600 mm]. The semi-finished parts are also manufactured in our own in-house production to ensure flexibility and value even in small production quantities.
Product Range
Semi-Finished Parts
Rods and pipes [pressed or extruded], blanks [molded], boards [pressed, peeled], foils [peeled], frames and circular blanks [pressed]. Other semi-finished parts upon request.
Turned & Milled Parts
Plug inserts and accessories, bearing shells, complete seal sets, pig parts, envelope molds, spring rings, ball seats, seat rings [low deadleg], bellows, protective pig ring, V-collars, couplings, spacers, bushings and sleeves, O-rings, non- metallic gaskets, molded seals. Other finished parts upon request.
Standard Materials
NAME | BRAND NAME | NUMBER |
PTFE virginal, pure white | WS 7010 | |
PTFE virginal, pure white | 3M™ Dyneon™ TF 1620 | WS 7011 |
PTFE, 25 % glass fiber | 3M™ Dyneon™ TF 4105 | WS 7015 |
PTFE, 40 % glass fiber | 3M™ Dyneon™ TF 4108 | WS 7018 |
PTFE, 25 % eCoal | 3M™ Dyneon™ TF 4215 | WS 7025 |
PTFE modified | 3M™ Dyneon™ TFM™ 1600 | WS 7110 |
PTFE modified, 25 % glass fiber | 3M™ Dyneon™ TFM™ 4105 | WS 7115 |
PTFE modified, 2% conductive pigment [FDA] | 3M™ Dyneon™ TFM™ 6221 | WS 7221 |
Other 3M™ Dyneon™ materials and compounds upon request
Custom Materials
NAME | TRADEMARK | NUMBER |
PTFE, 2 % conductive pigment | 3M™ Dyneon™ TF 4220 | WS 7020 |
PTFE, 10 % conductive pigment | WS 7034 | |
PTFE, 20 % PPSo2 | WS 7035 | |
PTFE blue, 30 % glass fiber | Compound VX-1 | WS 7013 |
PTFE, 50 % stainless steel | WS 7040 | |
PTFE, 60 % bronze | 3M™ Dyneon™ TF 4406 | WS 7045 |
PTFE, 15 % graphite | 3M™ Dyneon™ TF 4303 | WS 7030 |
Other 3M™ Dyneon™ materials and custom compounds upon request
Custom Compounds
[Semi-finished and finished parts]
NAME | NUMBER |
PVDF | WS 7592 |
PCTFE | WS 7555 |
PE [polyethylene] | WS 7564 |
PE-UHMW | WS 7560 |
PEEK | WS 7565 |
POM [polyoxymethylene] | WS 7570 |
PERTINAX | WS 7573 |
PA [polyamid] | WS 7575 |
PA 6 | WS 7577 |
PA 6, 30 % glass fiber | WS 7578 |
PDM | WS 7576 |
PMMA [acrylic glass] | WS 7580 |
PVC [polyvinylchloride] | WS 7506 |
PTFE unsintered | WS 7739 |
PTFE pre-compressed | WS 7742 |
PFTE Soft | WS 7745 |
Additional materials opon request